Planned CJPP Courses
Please note that the planned courses are tentative. Unanticipated developments may require adjustments (additions or deletions) to the planned courses below by their home departments.
Summer 2023
Course Code | Title | Section | Credit |
---|---|---|---|
PSYC*3020 | Psychology of Law | DE | 0.50 |
POLS*2230 | Public Policy | DE | 0.50 |
POLS*3130 | Law, Politics & Judicial Process | 01 | 0.50 |
POLS*3210 | The Constitution & Canadian Federalism | 01 | 0.50 |
POLS*4100 | Women, Justice & Public Policy | 01 | 1.00 |
SOAN*2120 | Introductory Methods | 01 | 0.50 |
SOC*2070 | Social Deviance | DE | 0.50 |
Fall 2023
Course Code | Title | Section | Credit |
---|---|---|---|
HIST*3130 | Popular Culture and Punishment, 1700-1900 | 01 | 0.50 |
PHIL*1010 | Social and Political Issues | 0101-0114 | 0.50 |
PHIL*1010 | Social and Political Issues | DE | 0.50 |
PHIL*3040 | Philosophy of Law | DE | 0.50 |
POLS*2230 | Public Policy | 01 | 0.50 |
POLS*2300 | Canadian Government and Politics | DE | 0.50 |
POLS*2350 | Law and Politics | 01 | 0.50 |
POLS*3130 | Law, Politics and Judicial Process | 01 | 0.50 |
POLS*3250 | Public Policy: Challenges and Prospects | 01 | 0.50 |
POLS*3300 | Governing Criminal Justice | DE | 0.50 |
POLS*4020 | Global Law and Politics | 01 | 1.00 |
POLS*4050 | Advanced Topics in Law and Politics | 01 | 1.00 |
POLS*4060 | Advanced Lecture in Law and Politics | 01 | 0.50 |
POLS*4100 | Women, Justice and Public Policy | 01 | 1.00 |
POLS*4250 | Topics in Public Management | 01 | 1.00 |
POLS*4740 | Advanced Topics in Rights and Liberties | 01 | 1.00 |
POLS*4970 | Honours Political Science Research I | 01 | 0.50 |
POLS*4980 | Honours Political Science Research II | 01 | 0.50 |
SOAN*2120 | Introductory Methods | 01 | 0.50 |
SOAN*2120 | Introductory Methods | 02 | 0.50 |
SOAN*3120 | Quantitative Methods |
0101-0107 0208-0214 |
0.50 |
SOC*1500 | Crime and Criminal Justice | 01 | 0.50 |
SOC*1500 | Crime and Criminal Justice | 02 | 0.50 |
SOC*2070 | Social Deviance | 01 | 0.50 |
SOC*2700 | Criminological Theory | 01 | 0.50 |
SOC*2760 | Homicide | DE | 0.50 |
SOC*3710 | Youth Justice | 01 | 0.50 |
SOC*3740 | Corrections and Penology | 01 | 0.50 |
SOC*3750 | Police in Society | 01 | 0.50 |
SOC*4010 | Violence and Society | 01 | 0.50 |
SOC*4010 | Violence and Society | 02 | 0.50 |
SOC*4030 | Adv. Topics in Criminology | 01 | 0.50 |
SOC*4140 | Victimology | 01 | 1.00 |
SOC*4150 | Youth and Violence | 01 | 1.00 |
SOC*4170 | Violence Against Women and Gendered Violence | 01 | 1.00 |
SOC*4320 | Advanced Seminar in Criminal Justice | 01 | 1.00 |
SOC*4340 | Women and the Criminal Justice System | 01 | 1.00 |
SOC*4480 | Moral Regulation | 01 | 1.00 |
SOC*4490 | Advanced Theory & Methods in Criminology | 01 | 1.00 |
SOC*4900 | Honours Sociology Thesis I | 01 | 0.50 |
SOC*4910 | Honours Sociology Thesis II | 01 | 0.50 |
Winter 2024 - Coming Soon
Course Code | Title | Section | Credit |